| Symbol Code | Product Name | Contract Size | Leverage | Margin Requirement |
|---|---|---|---|---|
| AUDUSD | AUD/USD | 100,000 | 500 | 0.20% |
| EURUSD | EUR/USD | 100,000 | 500 | 0.20% |
| GBPUSD | GBP/USD | 100,000 | 500 | 0.20% |
| NZDUSD | NZD/USD | 100,000 | 500 | 0.20% |
| USDCAD | USD/CAD | 100,000 | 500 | 0.20% |
| USDCHF | USD/CHF | 100,000 | 500 | 0.20% |
| USDJPY | USD/JPY | 100,000 | 500 | 0.20% |
| AUDCAD | AUD/CAD | 100,000 | 500 | 0.20% |
| AUDCHF | AUD/CHF | 100,000 | 500 | 0.20% |
| AUDJPY | AUD/JPY | 100,000 | 500 | 0.20% |
| AUDNZD | AUD/NZD | 100,000 | 500 | 0.20% |
| CADCHF | CAD/CHF | 100,000 | 500 | 0.20% |
| CADJPY | CAD/JPY | 100,000 | 500 | 0.20% |
| CHFJPY | CHF/JPY | 100,000 | 500 | 0.20% |
| EURAUD | EUR/AUD | 100,000 | 500 | 0.20% |
| EURCAD | EUR/CAD | 100,000 | 500 | 0.20% |
| EURCHF | EUR/CHF | 100,000 | 500 | 0.20% |
| EURGBP | EUR/GBP | 100,000 | 500 | 0.20% |
| EURJPY | EUR/JPY | 100,000 | 500 | 0.20% |
| EURNZD | EUR/NZD | 100,000 | 500 | 0.20% |
| GBPAUD | GBP/AUD | 100,000 | 500 | 0.20% |
| GBPCAD | GBP/CAD | 100,000 | 500 | 0.20% |
| GBPCHF | GBP/CHF | 100,000 | 500 | 0.20% |
| GBPJPY | GBP/JPY | 100,000 | 500 | 0.20% |
| GBPNZD | GBP/NZD | 100,000 | 500 | 0.20% |
| NZDCAD | NZD/CAD | 100,000 | 500 | 0.20% |
| NZDCHF | NZD/CHF | 100,000 | 500 | 0.20% |
| NZDJPY | NZD/JPY | 100,000 | 500 | 0.20% |
| USDCNH | USD/CNH | 100,000 | 50 | 2.00% |
| USDHKD | USD/HKD | 100,000 | 50 | 2.00% |
| USDNOK | USD/NOK | 100,000 | 50 | 2.00% |
| USDPLN | USD/PLN | 100,000 | 50 | 2.00% |
| USDSEK | USD/SEK | 100,000 | 50 | 2.00% |
| USDSGD | USD/SGD | 100,000 | 50 | 2.00% |
| USDTRY | USD/TRY | 100,000 | 50 | 2.00% |
| USDZAR | USD/ZAR | 100,000 | 50 | 2.00% |
| View All Products Collapse list | ||||
| XAGUSD | XAG/USD | 5,000 | 500 | 0.20% |
| XAUUSD | XAU/USD | 100 | 500 | 0.20% |
| XBRUSD | XBRUSD | 1,000 | 100 | 1.00% |
| XNGUSD | XNGUSD | 10,000 | 50 | 2.00% |
| XTIUSD | XTIUSD | 1,000 | 100 | 1.00% |
| 100GBP | 100GBP | 10 | 100 | 1.00% |
| 200AUD | 200AUD | 10 | 100 | 1.00% |
| CNIUSD | CNIUSD | 10 | 100 | 1.00% |
| 225JPY | 225JPY | 100 | 100 | 1.00% |
| D30EUR | D30EUR | 10 | 100 | 1.00% |
| E50EUR | E50EUR | 10 | 100 | 1.00% |
| F40EUR | F40EUR | 10 | 100 | 1.00% |
| HSIHKD | HSIHKD | 10 | 100 | 1.00% |
| NASUSD | NASUSD | 10 | 100 | 1.00% |
| SPXUSD | SPXUSD | 100 | 100 | 1.00% |
| U30USD | U30USD | 10 | 100 | 1.00% |

Leverage is a financial tool that allows investors to use a small amount of capital as margin to control a larger position in trading. For example, for a trade equivalent to $100,000 with 500x leverage, only $100,000 / 500 = $200 is required to open the position. The level of leverage directly determines the amount of margin required.
EBC does not set a fixed initial leverage. When opening an account, clients can choose a leverage ratio within the range provided by the platform.
The maximum leverage varies depending on the trading product. For instance, EUR/USD and gold typically offer up to 500x leverage, while exotic currency pairs like USD/ZAR may only have 50x leverage.
Ultra Leverage is only available for forex and precious metals trading products. Other products default to standard leverage.
Only live trading accounts are eligible, including Standard (STD) and Professional (PRO) accounts. PAMM accounts are not supported.
If account equity falls below $2,000 USD, manual application is required to activate Ultra Leverage. If equity exceeds $2,000 USD, Ultra Leverage will automatically deactivate and revert to standard leverage. If equity drops again, a new application is required to reactivate it.
To maintain market stability, Ultra Leverage will be temporarily disabled during the following periods, with all positions defaulting to 1:200 leverage: Around the release of key economic data (e.g., U.S. Non-Farm Payrolls, CPI, and interest rate decisions). Within the final two hours before market close on Fridays. During unforeseen major events (as separately announced).Once the specified period ends, positions opened during the suspension will be recalculated using Ultra Leverage margin requirements. Note: These rules also apply to standard leverage during the affected periods.
Ultra Leverage is currently only available in specific regions. Please contact customer service for more information.
Forced liquidation is triggered when equity falls below zero.